UE-TYPE

Home / UE-TYPE

Bearing TYPE (UE-type)

Product name UE20 UE25 UE30 UE35 UE40 UE50 UE60
Bearing mm Ø16×40(24.5) Ø18×47 Ø20.1×57(35) Ø25×63.8(41.2) Ø27×81.75 Ø32×92(57) Ø37×104(67)
Tcs Nm 150 250 400 550 1,100 1,800 3,800
Tdw Nm 110 150 240 400 400 700 1,600
β (angle) ° 25 25 25 25 25 25 25
d mm 20 25 30 35 40 50 60
D mm 43 54 62 69 96 99 114
LE mm 86 110 140 200 200 270 300
L mm 43 55 70 100 100 135 150
C mm 23 30 40 60 60 80 84
E mm 11.5 14 20 30 30 40 42
K mm 6 8 8 10 12 14 18
t mm 22.8 28.3 33.3 38.3 43.3 53.8 64.4
M mm 6 8 8 10 12 14 16
  • Tcs : Functional limit Torque
  • Tdw : Fatigue Torque
  • β : Maximum deflection angle per joint
  • | How to Order :

    • UE
    • TYPE
    • 25
    • d
    • K8
    • K(Key width)
  • ×
    • D54
    • D
    • 110
    • LE

 

Click Here To Download CSI – Catalogue